Commercial plans
Clear access for every kind of organization.
Every user belongs to an organization and uses a named seat. Prices will be published only after approval; today you can request a trial or contact Sales.
| Feature | Trial | Individual | Team | Corporate | Enterprise |
|---|---|---|---|---|---|
| Customer | Approved organization trial | One customer organization | Small professional team | Managed corporate organization | Negotiated enterprise contract |
| Seats | Named trial users | 1 named seat | Named team seats | Contracted named seats | Contracted named seats |
| Access | Full catalog; selected preview series | Contracted datasets | Contracted datasets | Contracted datasets | Contracted datasets and ceilings |
| Workbench | Search, basic charts, 2 private saved workspaces | Full interactive | Full interactive | Full interactive | Full, contracted ceilings |
| Export | PNG/PDF preview; sample XLSX configurable separately | Bounded standard export | Team standard profile | Corporate standard profile | Enterprise standard profile |
| API option | Not included | Contact Sales add-on | Contact Sales add-on | Separately provisioned | API and Bulk available separately |
| SSO / admin | No | Organization Admin | Organization administration | SSO option and admin controls | Enterprise SSO and administration |
| Support | Trial onboarding | Standard | Standard | Priority | Contracted |
Separately contracted products
API
Separately provisioned service identities, scopes, quotas, and versioned contracts.
Contact Sales →Bulk / Data Delivery
Separately contracted license defining datasets, formats, history, delivery, limits, and redistribution terms.
Contact Sales →Visible quotas, source licenses, and No Abuse terms apply. API and Bulk are not automatic rights of any base plan, and redistribution requires explicit authorization.