Coverage
A transparent view of what BoliviaDB is building.
Sources, frequencies, vintage support, and migration status by domain.
Coverage describes product design and migration status, not a promise of immediate availability.
Each domain becomes available only after source, unit, history, revision, and release controls are validated.
| Domain | Sources | Frequencies | History | Vintages | Status |
|---|---|---|---|---|---|
Macroeconomy and national accounts Series contract and interface are ready; production ingestion is in progress. | INE / UDAPE | monthlyquarterlyannual | Varies by source and series | Designed for selected releases | Contract ready |
Prices, wages, and deflators Catalog and series-detail interfaces are complete using fixtures. | INE | monthlyquarterly | Varies by release | Planned for headline releases | Interface ready |
External sector and trade Production source mapping is being assembled. | BCB / INE | dailymonthlyquarterlyannual | Varies by source and series | Designed for reserves and balance-of-payments releases | Contract ready |
Banking and financial institutions Institution-level schemas are being migrated into the production database. | ASFI / BCB | monthlyquarterlyannual | Varies by institution and statement | Designed for monthly institutional releases | Contract ready |
Fiscal accounts and public debt Public-facing interfaces are defined; production ingestion follows the core migration. | MEFP / BCB | monthlyquarterlyannual | Varies by fiscal table | Planned | Planned |
Labor and social indicators Coverage will expand after core macro and financial domains. | INE / UDAPE | monthlyquarterlyannual | Varies by survey | Planned | Planned |
Interface ready
The public experience and interface states are implemented with fixture data.
Contract ready
The data schema and endpoints are defined for production database integration.
Planned
Coverage is on the roadmap, but migration and validation are not yet complete.